| 5.6.2.26909_20200224 | |
---|
4415 | Recurrences active despite that cost item is inactive / non-existent | |
4414 | Slow resources loading | |
4423 | Level 2 activities render '—' | |
4433 | Approval by project: Unsent lines appear even if only sent lines are filtered | |
4434 | Status P is returned to T after an edition after transfer (S) | JOV-05226-W6B3 |
4416 | Hour control and "Hour type" | JOV-05129-P4M0 |
4415 | Recurrences active despite that cost item is inactive / non-existent | JOV-04493-J9Y6 |
4392 | Alert: Put more than one email address in CC. | JOV-04425-S1D5 |
4433 | Approval by project: Unsent lines appear even if only sent lines are filtered | JOV-05916-X7S8 |
4413 | Time Bank: Not Functional with Canadian Payroll | JOV-05167-Z3J2 |
| 5.6.2.27605_20200302 | |
---|
4436 | Performance issues - Project approval | JOV-06062-V9J3 |
| 5.6.2.28011_20200306 | |
---|
4437 | Monthly mode: 31st day does not appear | JOV-05680-M2Y1 |
| 5.6.2.30512_20200331 | |
---|
4443 | Expense approval history disappears after refusal | JOV-05951-F0N7 |
4442 | [Edit after transfer] ApprovalBy field is identical to the resource. | JOV-05850-T8Q9 |
4440 | [Leave requests] The request can be duplicated if we click send twice | |
4439 | Leave requests: Modification of a line in the timesheet allows negatives | |
| 5.6.2.34217_20200507 | |
---|
4451 | Alerts from sending leave requests to manager do not work | JOV-06665-T4Y1 |
4450 | [Leave requests] change default filter in approval to only waiting | |
4448 | [Leave requests] Bank hours of the approver rather than the user | |
4446 | [Leave requests] Block sending of timesheet if leave request not approved | |
| 5.6.2.36705_20200601 | |
---|
4461 | [Leave Requests] Sum of vacation time in hour bank does not take into account a negative value for Accumulated | |
| 5.6.2.40311_20200707 | |
---|
4468 | [Leave requests] Can input more than 24 hours a day | JOV-07355-V4S3 |
4467 | [Leave Requests] TediAdmin behavior | |
4466 | [Leave request] The calendar does not follow the period settings | JOV-07355-V4S3 |
4465 | [Leave request] Red dot indicator shown even when there are no waiting requests | |
4455 | [Leave requests] Leave request sent alert is delayed by one day | |
4471 | [Tedi API] The line deletion function of the API does not take into account the isSuperAdmin setting | JOV-06757-R6B1 |
| 5.6.2.43205_20200805 | |
---|
4491 | [ETC] ETC rounding error that generates over budget warning | JOV-07807 |
| 5.6.2.43411_20200807 | |
---|
4476 | Leave request lines editable over time during an "Edit As" | |
4447 | [Leave requests] Username too long shifts the hours bank box | |
4481 | Import blocking for importing all lines | |
| 5.6.2.44111_20200814 | |
---|
4499 | Adding validations by division in the project visualization | |
4501 | Leave request alerts. (French terms in English alerts) | |
| 5.6.2.45316_20200826 | |
---|
4429 | [Leave requests] Approval of a transferred line no notification | |
4498 | Report with the company logo | |
4447 | [Leave requests] Username too long shifts the hours bank box | |
4453 | [Leave requests] We can still duplicate a leave request in the FDT | |
4454 | [Leave requests] Do not allow modification of a DDC not approved in FDT | |
| 5.6.2.50705_20201019 | |
---|
4503 | Lack of "division" calculation method for expenses' total in resource approval | |
4335 | [Internal Fees] Resource does not appear in the grid after its selection | |
| 5.6.2.51405_20201026 | |
---|
4523 | Resources with end date can still login via the Windows login | |
4518 | When approving by resource, the tabs in the detail window do not work | |
4476 | Leave request lines editable over time during an "Edit As" | |
4517 | When adding time, recents and favorites are not displayed | |
4474 | The PDF generated for printing the timesheet does not follow the order of the days of the period | |